Sattva Group, Bengaluru
Every Sattva home in Bengaluru, in one place
22 apartments, row houses, and plotted communities, with prices, sizes, possession, and RERA for each. Pick a budget to start.
Price sheets for all 22 projects
Pick a project, or let our advisor match homes to your budget.
All homes
Find your Sattva home
Filter by budget, type, area, and stage. Every card links to the full project page.
No Sattva home matches all of those filters.
Pre-launch
Two new launches, open for expressions of interest
EOI prices from Sattva for Ekatra plots near Doddaballapura and Aangane homes on Old Madras Road.
Sattva Ekatra
Just south of Doddaballapura Town, on the Bellary Road corridor, 300 m from the STRR
- 500+ plots across 24+ acres
- 300 m from the Satellite Town Ring Road
- 9 m and 12 m internal roads
| Type | Size | EOI price from |
|---|---|---|
| 30x40 plot | 1,200 sq ft | ₹1.03 Cr |
| 30x45 plot | 1,350 sq ft | ₹1.17 Cr |
| 30x50 plot | 1,500 sq ft | ₹1.29 Cr |
| 30x60 plot | 1,800 sq ft | ₹1.55 Cr |
Sattva Aangane
Old Madras Road (NH75), 300 m from Cheemasandra Lake, near Budigere Cross
- 80% open space with 2 acres of central greens
- Homes open on three sides, with no shared walls
- 25 m lap pool and a temperature-controlled indoor pool
| Type | Size | EOI price from |
|---|---|---|
| 3 BHK | 1,800 to 2,300 sq ft | ₹2.81 Cr |
| 4 BHK | 2,600 to 3,000 sq ft | ₹4.15 Cr |
| 4 BHK duplex | 5,150 sq ft | On request |
Compare
All 22 projects, side by side
Narrow it down by type and area, then sort by price, price per sq ft, or possession. The gold bar shows where each starting price sits, from ₹31.69 L to ₹5.70 Cr.
22 projects
| Project | Homes | Price scale | Price sheet | |||
|---|---|---|---|---|---|---|
| Sattva Kaveri Siri Phase 2Mandya, plots | Plots, 20x30 to 40x60600 to 2,400 sq ft | From₹31.69 L | Under ₹75 L | Per sq ft₹4,490 | Dec 2026 | |
| Sattva LuminaRajankunte, apartments | Studio to 3 BHK424 to 1,795 sq ft | From₹39.61 L | Under ₹75 L | Per sq ft₹9,250 | Nov 2029 | |
| Sattva Aeropolis Phase 2Airport Road, apartments | Studio, 1, and 2.5 BHK449 to 1,004 sq ft | From₹46.20 L | Under ₹75 L | Per sq ft₹9,800 | Oct 2028 | |
| Sattva SimplicityMysore Road, apartments | Studio and 1 BHK395 to 746 sq ft | From₹47.36 L | Under ₹75 L | Per sq ft₹11,990 | Nearing completion | |
| Sattva AshrayaBidadi, apartments | 1.5 BHK785 sq ft | From₹51.02 L | Under ₹75 L | Per sq ft₹6,500 | Ready to move | |
| Sattva SongbirdBudigere, apartments | Studio to 3 BHK468 to 1,813 sq ft | From₹53.07 L | Under ₹75 L | Per sq ft₹10,800 | May 2029 | |
| Sattva Vasanta CoveDevanahalli, apartments | Studio and 1 BHK538 to 953 sq ft | From₹56.43 L | Under ₹75 L | Per sq ft₹9,990 | Dec 2030 | |
| Sattva Park Cubix Phase 2Devanahalli, apartments | 1, 2, 2.5, and 3 BHK672 to 1,702 sq ft | From₹58.56 L | Under ₹75 L | Per sq ft₹8,300 | Sept 2029 | |
| Sattva Vasanta SkyeDevanahalli, apartments | 1, 2.5, 3, and 4 BHK731 to 2,254 sq ft | From₹80.35 L | ₹75 L to ₹1.5 Cr | Per sq ft₹9,990 | May 2031 | |
| Sattva Forest RidgeKanakapura Road, apartments | 1, 2, and 2.5 BHK732 to 1,688 sq ft | From₹80.69 L | ₹75 L to ₹1.5 Cr | Per sq ft₹10,499 | Dec 2029 | |
| Sattva Green GrovesNelamangala, plots | Plots, 30x40 and 30x501,200 to 1,500 sq ft | From₹82.68 L | ₹75 L to ₹1.5 Cr | Per sq ft₹6,890 | Nearing completion | |
| Sattva BlissBudigere Cross, apartments | 2 BHK878 to 883 sq ft | From₹90.87 L | ₹75 L to ₹1.5 Cr | Per sq ft₹10,350 | Ready to move | |
| Sattva Park CubixDevanahalli, apartments | 2.5 and 3 BHK1,273 to 1,498 sq ft | From₹1.02 Cr | ₹75 L to ₹1.5 Cr | Per sq ft₹7,850 | Ready to move | |
| Sattva EkatraDoddaballapura, plots | Plots, 30x40 to 30x601,200 to 1,800 sq ft | EOI from₹1.03 Cr | ₹75 L to ₹1.5 Cr | Per sq ftOn request | Pre-launch | |
| Sattva Songbird Phase 2Budigere, apartments | 2 and 2.5 BHK1,285 to 1,660 sq ft | From₹1.50 Cr | ₹75 L to ₹1.5 Cr | Per sq ft₹10,800 | June 2031 | |
| Sattva CityAirport Road, apartments | 2 to 4 BHK1,319 to 2,954 sq ft | From₹1.78 Cr | ₹1.5 Cr to ₹3.5 Cr | Per sq ftOn request | Feb 2032 | |
| Sattva AanganeOld Madras Road, apartments | 3 and 4 BHK, duplexes1,800 to 3,000 sq ft | EOI from₹2.81 Cr | ₹1.5 Cr to ₹3.5 Cr | Per sq ftOn request | Pre-launch | |
| Sattva AaranyaMysore Road, apartments | 3, 3.5, and 4 BHK2,117 to 2,944 sq ft | From₹3.16 Cr | ₹1.5 Cr to ₹3.5 Cr | Per sq ft₹13,990 | Jan 2031 | |
| Sattva SpringsKanakapura Road, row houses | 4 BHK row houses3,607 to 5,236 sq ft | From₹5.01 Cr | Above ₹3.5 Cr | Per sq ft₹12,999 | Sept 2027 | |
| Sattva Songbird Row HousesBudigere, row houses | 4 BHK row houses3,471 to 3,543 sq ft | From₹5.38 Cr | Above ₹3.5 Cr | Per sq ft₹14,500 | May 2029 | |
| Sattva Aqua VistaBannerghatta Road, apartments | 4 BHK duplexes2,209 to 4,210 sq ft | From₹5.65 Cr | Above ₹3.5 Cr | Per sq ft₹13,000 | Ready, OC awaited | |
| Sattva La VitaHennur Road, row houses | 4 BHK row houses3,248 to 3,260 sq ft | From₹5.70 Cr | Above ₹3.5 Cr | Per sq ft₹16,500 | July 2027 |
No project matches both filters.
Prices are agreement value plus car parking plus GST, from Sattva's October 2026 project sheet. Amenities and other charges are extra.
Map
Where every Sattva project sits
North around the airport, east off Old Madras Road, west on Mysore Road, and south along Kanakapura and Bannerghatta Roads.
22 projects, 18 locations
Pick a location










Budigere, East Bengaluru
Songbird








Map data © OpenStreetMap contributors. Pin positions are indicative. Kaveri Siri Phase 2 is in Mandya, south-west of the city: pick it in the list to fly there.
About the developer
Sattva Group, building in Bengaluru since 1993
Sattva Group is a Bengaluru developer working across 8 cities, with 124+ projects delivered, 80 million sq ft completed, and 100 million sq ft more in planning or development.
It holds a CRISIL AA/Stable rating and an ICRA AA (Stable) rating, and is a founding member of the Indian Green Building Council.
Questions
Buying a Sattva home
Which Sattva projects are ready to move in?
Sattva Park Cubix in Devanahalli, Sattva Bliss off Budigere Cross, and Sattva Ashraya on the Bangalore Mysore Expressway are ready to move in. Sattva Aqua Vista on Bannerghatta Main Road is complete, with the occupancy certificate awaited.
Which Sattva homes cost under ₹75 L?
Eight projects start under ₹75 L: Sattva Kaveri Siri Phase 2, Sattva Lumina, Sattva Aeropolis Phase 2, Sattva Simplicity, Sattva Ashraya, Sattva Songbird, Sattva Vasanta Cove, and Sattva Park Cubix Phase 2. Sattva Kaveri Siri Phase 2 plots in Mandya start lowest, at ₹31.69 L.
What does the starting price include?
Each starting price is the agreement value plus car parking plus GST, from Sattva's October 2026 project sheet. Amenities and other charges are extra as applicable, and prices can change without notice.
Which Sattva projects are in pre-launch?
Sattva Ekatra, a plotted community near Doddaballapura, and Sattva Aangane, 3 and 4 BHK homes on Old Madras Road, are open for expressions of interest. An expression of interest is not a booking.
Does Sattva have plots for sale in Bengaluru?
Yes. Sattva Ekatra near Doddaballapura starts at ₹1.03 Cr, Sattva Green Groves near Nelamangala Toll starts at ₹82.68 L, and Sattva Kaveri Siri Phase 2 in Mandya starts at ₹31.69 L.
Where are the Sattva row houses?
Sattva has three 4 BHK row house projects: Songbird Row Houses on Budigere Road, Springs on Kanakapura Road, and La Vita off Hennur Road. Prices start at ₹5.01 Cr.
Not sure which project fits?
Tell us your budget and area. Our advisor will share the price sheets and set up site visits.







